Product Comparison
When it comes to hydration, All Sport does it better. Check out this chart and see how All Sport compares to other sports drinks.
All Sport Body Quencher
| Ingredients per 8 oz. | Carb Content | Carbs | Calories | Sodium | Potassium | Caffeine | Vitamin C | Vitamin B6 | Vitamin B12 |
|---|---|---|---|---|---|---|---|---|---|
| All Sport Body Quencher | 6.7 % | 16 g | 60 | 55 mg | 60 mg | 0 mg | 40% | 0% | 0% |
| Gatorade | 6 % | 14 g | 50 | 110 mg | 30 mg | 0 mg | 0% | 0% | 0% |
| Powerade with ION 4 | 5 % | 14 g | 50 | 100 mg | 25 mg | 0 mg | 0% | 10% | 10% |
All Sport Naturally Zero
| Ingredients per 8 oz. | Carb Content | Carbs | Calories | Sodium | Potassium | Caffeine | Vitamin C | Vitamin B6 | Vitamin B12 |
|---|---|---|---|---|---|---|---|---|---|
| All Sport Naturally Zero | 0 % | 0 g | 0 | 55 mg | 55 mg | 0 mg | 0% | 10% | 10% |
| G2 (Glacier Freeze) | 2 % | 5 g | 20 | 110 mg | 30 mg | 0 mg | 0% | 0% | 0% |
| Powerade Zero (Strawberry) | 0 % | 0 g | 3 | 55 mg | 33 mg | 0 mg | 0% | 10% | 10% |
| Propel Fitness Water (Kiwi-Strawberry) | 1 % | 2 g | 10 | 75 mg | 0 mg | 0 mg | 10% | 0% | 0% |
- All Sport® is a registered trademark of All Sport, Inc.
- Gatorade®, G2® and Propel® are registered trademarks of PepsiCo.
- Powerade® is a registered trademark of the Coca-Cola Company.